
| Size | 40-1000mm, 1 1/2” – 40” |
| Ends | Wafer Type / Lug Type / Double Flanged |
| Rating | PN 10, PN 16 |
| Operation | Hand lever, Gear, Pneumatic/Electrical Actuator |
| Material | Cast Iron, Ductile Iron, Carbon & Stainless Steel |
| Seat | EPDM, Nitrile, Viton, Hypalon, Silicone |
| Design Standard | EN 593 and API 609 Category A |
| Testing Standard | API 598 |
| Face to Face | API 609, EN 558 |
| Application | Water treatment, distribution, transmission, aeration systems, fire protection, etc. |
| Advantages |
|
| Option |
01. Locking 02. Stem Extension 03. Replaceable Seat |
We provide high-quality industrial valves engineered to meet the highest standards of durability, efficiency, and operational performance.